Arrivals
Arrival details Friday, 06. November 2026:
| Flight No. | from | Via | Sched | exp. | Info | ||
|---|---|---|---|---|---|---|---|
| JFA25A | Marseille | 08:05 | 08:18 | Landed | Private Flight | ||
| LHB7 | Memmingen | 11:00 | 10:46 | Landed | Private Flight | ||
| 139705 | Barcelona | 11:20 | 11:36 | Landed | Private Flight | ||
| 139583 | Leeds | 11:30 | 12:30 | Landed | Private Flight | ||
| NJE536E | Giebelstadt | 14:50 | 14:57 | Landed | Private Flight | ||
| JFA64E | BrĂ¼ssel | 15:35 | 15:54 | Delayed | Private Flight | ||
| AJD214K | Sonderborg | 17:50 | Private Flight | ||||
| JFA97Z | Odense | 19:20 | Private Flight |
